Academy Practice Fields

UW Soccer Practice Fields

UW Soccer Practice Fields

Academy Schedule

Games will be played at Griese Park, McKiernan field

  • U6/7, 8 play: 20 min halves, 5 min break, 4v4 no keeper
  • U10 play: 25 min halves, 5 min break, 7v7 w/keeper

Academy Schedule

U6/7

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs 2 1 vs 3 1 vs 4 1 vs 5 1 vs 6 1 vs 3 1 vs 4
4:00 PM 3 vs 4 2 vs 5 2 vs 6 2 vs 3 2 vs 4 2 vs 5 2 vs 6
5:00 PM 5 vs 6 4 vs 6 3 vs 5 4 vs 6 3 vs 5 4 vs 6 3 vs 5
               

U8

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs. 2 2 vs. 3 3 vs. 4 4 vs. 5 5 vs. 1 1 vs. 2 2 vs. 3
4:00 PM 1 vs. 3 2 vs. 4 3 vs. 5 4 vs. 1 5 vs. 2 1 vs. 3 2 vs. 4
5:00 PM 4 vs. 5 1 vs. 5 1 vs. 2 2 vs. 3 3 vs. 4 4 vs. 5 1 vs. 5
             

U10

May 12th May 19th June 2nd June 9th June 16th June 23rd June 30th
3:00 PM 1 vs 2 1 vs 3 1 vs 4 1 vs 5 1 vs 6 1 vs 3 1 vs 4
4:00 PM 3 vs 4 2 vs 5 2 vs 6 2 vs 3 2 vs 4 2 vs 5 2 vs 6
5:00 PM 5 vs 6 4 vs 6 3 vs 5 4 vs 6 3 vs 5 4 vs 6 3 vs 5

 

 

Academy U6/7 Teams

TEAM 1 (BUZA) TEAM 2 (BLUME) TEAM 3 (Kaprelian) TEAM 4 (WHITFIELD) TEAM 5 (MURAD/RICHARDSON) TEAM 6 (Derek Wojcik)
Hafermann,
...

Academy U8 Teams

Team 1 (Krantz) Team 2 (Kolins) Team 3 (Normington) Team 4 (Dargenio) Team 5 (Jasurda)
Kasner,
...

Academy U10 Teams

1 (Wenzel) 2 (Gehrke) 3 (Cravillion) 4 (Egle) Team 5 (Vaughan) 6 (Harn)
VanDeHey,
...